Detailed comparison. Discover how Skyone Autosky stands out among infrastructure management technologies, delivering unparalleled innovation and efficiency.
Reference: | Complete | Partial | Null |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
User authentication before accessing the application | |||||
Connection without the need for a VPN | |||||
IP access restriction – Blacklist | |||||
IP access restriction – Whitelist | |||||
IP access restriction by company area/location | |||||
Access restriction by time | |||||
Access restrictions by time zone | |||||
Time restrictions separated by weekdays/nights/weekends | |||||
Logs of connected users for auditing (user, login time, logout time, source IP, destination IP) | |||||
Log retention time
| |||||
Recaptcha to prevent attacks | |||||
Double Factor Authentication | |||||
Control of the number of licenses per customer | |||||
White label – partner / customer identity | |||||
Zero Trust |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Application publishing | |||||
Segregation of applications by company area | |||||
Limitation on the number of areas for segregation (*) | Unlimited | ||||
Access via Native Browser (HTML5) | |||||
Access via Windows / Mac (Plugin / RemoteApp) | |||||
Default User Profile Configuration | |||||
Dynamic Profile Configuration | |||||
Optional Windows Memory Optimization (memory cleaning) | |||||
Connection quality monitoring (latency, speed) | |||||
File transfer (local/cloud) | |||||
Copy/Paste between applications | |||||
Naming customization for transferred files (cloud / desktop) | |||||
Printing via Universal Printer | |||||
Mapping local drives | |||||
Printer naming adjustment | |||||
Application bar customization | |||||
Application view adjustments | |||||
Default keyboard options | |||||
Automatic synchronization of driverless printers | |||||
Open as – (word, excel, outlook) | |||||
Session Initialization Scripts | |||||
Execution of Components / Applications during server upload | |||||
Virtualization Process Event Control |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Using ephemeral instances | |||||
Adjust every minute of every customer's infrastructure | |||||
Using images for application layer management | |||||
Publishing new images without maintenance window | |||||
Rollback of images in case of problems | |||||
Immediate use of new images by new connections | |||||
Publication of new images forcing user reconnection | |||||
Shared Environments – an image for hundreds of customers | |||||
Updating customer environments multiple times | |||||
Immediate instance removal in the event of an incident, with instant migration of users to another instance | |||||
Digital certificate A1 and A3 Supported | |||||
Individualization of certificate installation by type of application |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
User registration via Centralized Portal | |||||
Blocking users via Centralized Portal | |||||
User removal via Centralized Portal | |||||
User registration via API | |||||
Blocking users via API | |||||
Removal of users via API |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Brute force attacks – real-time mitigation |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Scheduled Maintenance – simple activation for scheduled maintenance | |||||
Immediate Maintenance – simple activation for emergency maintenance |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Automatic snapshots, nightly, 7 days retention | |||||
Backup execution monitoring | |||||
Custom backup routines |
Reference: | Complete | Partial | Null |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
24×7 monitoring of all database servers, integration, etc. | |||||
Real-time monitoring of CPU, Memory, Number of users |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Operating Systems Licensing (Windows Server, SUSE, etc.) | |||||
Database Licensing (Oracle, SQL Server) |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
24×7 support | |||||
Trilingual support |
Functionality | Skyone Autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Creation of optimized environments for each ERP | |||||
Support for loading environments | |||||
Specialization in SAP B1 – Basis, in configuring environments | |||||
Creation and management of additional servers (Integration, Web Services, BI, etc.) |
Functionality | Skyone autosky | On-premises | Competitors with Virtualizer | Competitors with virtualizer and Cloud | Competitors with VPN and cloud |
---|---|---|---|---|---|
Simplification of contracting, per user and not per VCPU/Memory | |||||
Optimized configuration for each ERP |
Stop wasting time and resources managing third-party software infrastructure. Move and manage your software to the cloud simply and quickly
It's a comprehensive product for migrating your software to the cloud. In addition to allowing client-server applications to be migrated from all programming languages and different databases, it provides much stronger security than conventional hosting.
Access is through a web browser, with no need for VPN, from anywhere in the world.
User access through a web browser is encrypted using the SSL protocol (HTTPS), with encryption of user information using a key.
Since all software processing is done on cloud servers, users only needs a computer with internet access.
We believe in partnership models as the basis for impacting tomorrow with relevance and efficiency. Join us through our Channel Partner Program!
Head quarter
Av. das Nações Unidas, 12399 – 14th Floor
Brooklin Novo – São Paulo, SP, 04578-000
SP Support: +55 (11) 2193-1961
MG Support: +55 (31) 3956-0516
RJ Support: +55 (21) 3828-0155
Skyone is present in all sectors of the economy, acting in the invisible, making technology happen.
We offer productivity with cloud, data, security and marketplace on a single platform. We never stop so that companies from dozens of countries don't stop.
Skyone. One platform. Endless Possibilities.